<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Marshall</title>
	<atom:link href="http://keithmarshall.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithmarshall.ca</link>
	<description>Excellence in Real Estate!  Serving Kitchener, Waterloo and surrounding with the real estate tools, skills and experience to make your dreams come true!</description>
	<lastBuildDate>Mon, 14 May 2012 20:12:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>46 Mary Street</title>
		<link>http://keithmarshall.ca/2012/05/46-mary-street/</link>
		<comments>http://keithmarshall.ca/2012/05/46-mary-street/#comments</comments>
		<pubDate>Mon, 14 May 2012 20:12:48 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[for sale]]></category>
		<category><![CDATA[46 Mary Street]]></category>
		<category><![CDATA[kitchener]]></category>
		<category><![CDATA[Mary Allen neighbourhood]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3396</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/05/46-mary-street/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/05/DSC00663-150x150.jpg" class="alignright tfe wp-post-image" alt="46 Mary Street" title="46 Mary Street" /></a>46 Mary Street is located in the lovely and much sought after Mary Allen Neighborhood of Kitchener Waterloo. On a large lot, it’s unusual for an inner city property to have such a large and private back yard. There is lots of room for the kids to play even though the backyard also has an [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/05/46-mary-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LRT, RIM, Taxes, Northdale and real estate in Kitchener Waterloo</title>
		<link>http://keithmarshall.ca/2012/05/lrt-rim-taxes-northdale-and-real-estate-in-kitchener-waterloo/</link>
		<comments>http://keithmarshall.ca/2012/05/lrt-rim-taxes-northdale-and-real-estate-in-kitchener-waterloo/#comments</comments>
		<pubDate>Sun, 06 May 2012 19:09:40 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[Around Kitchener Waterloo]]></category>
		<category><![CDATA[home owners]]></category>
		<category><![CDATA[this week in real estate]]></category>
		<category><![CDATA[average price]]></category>
		<category><![CDATA[homeowner]]></category>
		<category><![CDATA[Kitchener Waterloo real estate news]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[lrt]]></category>
		<category><![CDATA[northdale]]></category>
		<category><![CDATA[Parsons Brinckerhoff Halsall]]></category>
		<category><![CDATA[rim park]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3389</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/05/lrt-rim-taxes-northdale-and-real-estate-in-kitchener-waterloo/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/05/Screen-Shot-2011-10-19-at-2.48.55-PM-150x150.png" class="alignright tfe wp-post-image" alt="Kitchener Waterloo real estate news" title="Kitchener Waterloo real estate news" /></a>There is always so much happening around Kitchener Waterloo. Its all interrelated at least to our taxes, neighborhoods and lifestyle. With the LRT given the green light to spend, the council awarded its first contract last week. The international engineering firm Parsons Brinckerhoff Halsall Inc. will help regional government prepare design criteria for a different [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/05/lrt-rim-taxes-northdale-and-real-estate-in-kitchener-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Victor Hussein &#8211; What does a real estate agent do that I can&#8217;t do myself?</title>
		<link>http://keithmarshall.ca/2012/05/victor-hussein-what-does-a-real-estate-agent-do-that-i-cant-do-myself/</link>
		<comments>http://keithmarshall.ca/2012/05/victor-hussein-what-does-a-real-estate-agent-do-that-i-cant-do-myself/#comments</comments>
		<pubDate>Sun, 06 May 2012 01:50:21 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[Interviews]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[listing agent]]></category>
		<category><![CDATA[marketing the property]]></category>
		<category><![CDATA[offer]]></category>
		<category><![CDATA[pre qualify]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[victor hussein]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3386</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/05/victor-hussein-what-does-a-real-estate-agent-do-that-i-cant-do-myself/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/05/Screen-Shot-2012-02-27-at-7.37.28-AM-150x150.png" class="alignright tfe wp-post-image" alt="get an agent" title="get an agent" /></a>QUESTION: A while ago, you wrote an article outlining the pros and cons of selling a home privately versus using the services of a listing broker.  Can you now outline specific functions and assistance a listing agent would provide me in selling a home beyond assisting in the pricing and marketing of my home? ANSWER: [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/05/victor-hussein-what-does-a-real-estate-agent-do-that-i-cant-do-myself/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canada Mortgage and Housing Corporation gets reined in</title>
		<link>http://keithmarshall.ca/2012/04/canada-mortgage-and-housing-corporation-gets-reined/</link>
		<comments>http://keithmarshall.ca/2012/04/canada-mortgage-and-housing-corporation-gets-reined/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 17:59:08 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[this week in real estate]]></category>
		<category><![CDATA[bulk insurance]]></category>
		<category><![CDATA[Canada Mortgage and Housing Corp.]]></category>
		<category><![CDATA[cheap money]]></category>
		<category><![CDATA[Finance Minister]]></category>
		<category><![CDATA[fixed-rate mortgage]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3380</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/04/canada-mortgage-and-housing-corporation-gets-reined/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/04/Screen-Shot-2012-04-28-at-12.03.37-PM-150x150.png" class="alignright tfe wp-post-image" alt="money" title="money" /></a>Canada Mortgage and Housing Corp. was established in 1946 to house returning war veterans and lead the nation’s housing program. It’s now a multibillion operation. In an ongoing effort to strengthen the housing finance system and stabilize the housing market to the benefit of all Canadians, last week the government effectively shut down the low [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/04/canada-mortgage-and-housing-corporation-gets-reined/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sustainable growth in Kitchener Waterloo</title>
		<link>http://keithmarshall.ca/2012/04/sustainable-growth-in-kitchener-waterloo/</link>
		<comments>http://keithmarshall.ca/2012/04/sustainable-growth-in-kitchener-waterloo/#comments</comments>
		<pubDate>Sat, 28 Apr 2012 17:44:53 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[Around Kitchener Waterloo]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[general news]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[intensification targets]]></category>
		<category><![CDATA[Kitchener-Waterloo]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[neighbourhoods]]></category>
		<category><![CDATA[Places to Grow Act]]></category>
		<category><![CDATA[residential development]]></category>
		<category><![CDATA[Wellesley]]></category>
		<category><![CDATA[Wilmot]]></category>
		<category><![CDATA[Woolwich]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3373</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/04/sustainable-growth-in-kitchener-waterloo/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/04/Screen-Shot-2012-04-28-at-11.43.16-AM-150x150.png" class="alignright tfe wp-post-image" alt="grand river hospital" title="grand river hospital" /></a>In 1973 Waterloo Region had about 268,000 people. Today we have 535,000. Our population has about doubled in forty years. In about another twenty years we are predicted to be at about 735,000. That’s good news. Good news for out local economy, housing market and lifestyle; if you’re like me and you like the vibrancy [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/04/sustainable-growth-in-kitchener-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bidding Wars and Mortgage Shortfalls, Interest Rates and Average Sales</title>
		<link>http://keithmarshall.ca/2012/04/bidding-wars-and-mortgage-shortfalls-interest-rates-and-average-sales/</link>
		<comments>http://keithmarshall.ca/2012/04/bidding-wars-and-mortgage-shortfalls-interest-rates-and-average-sales/#comments</comments>
		<pubDate>Sat, 21 Apr 2012 17:49:35 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[this week in real estate]]></category>
		<category><![CDATA[Average Sales]]></category>
		<category><![CDATA[Bidding Wars]]></category>
		<category><![CDATA[inflation rate]]></category>
		<category><![CDATA[Mortgage Shortfalls]]></category>
		<category><![CDATA[realtor]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3365</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/04/bidding-wars-and-mortgage-shortfalls-interest-rates-and-average-sales/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/04/Screen-Shot-2012-04-21-at-1.45.30-PM-150x150.png" class="alignright tfe wp-post-image" alt="Interest Rates and Average Sales" title="Money" /></a>Interest Rates and Average Sales  Interest rates will be going up, I know we’ve heard that before but this time will be different. Statistics Canada said last week that the annual inflation rate fell to 1.9% in March from 2.6% in February. This is the lowest level since the 1.9% recorded in September 2010. Analysts [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/04/bidding-wars-and-mortgage-shortfalls-interest-rates-and-average-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cambridge’s Corporate Sustainability Plan</title>
		<link>http://keithmarshall.ca/2012/04/cambridges-corporate-sustainability-plan/</link>
		<comments>http://keithmarshall.ca/2012/04/cambridges-corporate-sustainability-plan/#comments</comments>
		<pubDate>Sat, 14 Apr 2012 15:45:38 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[general news]]></category>
		<category><![CDATA[neighborhood update]]></category>
		<category><![CDATA[Cambridge’s Corporate Sustainability Plan]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3356</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/04/cambridges-corporate-sustainability-plan/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/04/Screen-Shot-2012-04-14-at-8.22.11-AM-150x150.png" class="alignright tfe wp-post-image" alt="Cambridge Sustainability Plan" title="Cambridge Sustainability Plan" /></a>Cambridge ushered in a new style of planning and decision making, embracing the four pillars of sustainability: cultural, economic, environmental and social. The first Corporate Sustainability Plan (CSP) represents an opportunity to integrate the four pillars of sustainability into the day-to-day work and long term planning of Cambridge. Cambridge, sustainability refers to “development that meets [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/04/cambridges-corporate-sustainability-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Before purchasing a condominium &#8211; Victor Hussein</title>
		<link>http://keithmarshall.ca/2012/04/before-purchasing-a-condominium-victor-hussein/</link>
		<comments>http://keithmarshall.ca/2012/04/before-purchasing-a-condominium-victor-hussein/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:55:10 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[kitchener waterloo lawyer]]></category>
		<category><![CDATA[lawyer]]></category>
		<category><![CDATA[property management]]></category>
		<category><![CDATA[reserve fund]]></category>
		<category><![CDATA[rules and regulations]]></category>
		<category><![CDATA[status certificate]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3348</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/04/before-purchasing-a-condominium-victor-hussein/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/04/Screen-Shot-2012-03-26-at-10.08.36-AM-150x150.png" class="alignright tfe wp-post-image" alt="Victor Hussein" title="Victor Hussein" /></a>QUESTION: Is there anything that I can  research when I am looking at purchasing a condominium property? ANSWER: As always, one cannot research enough before making any purchase, whether it is a condominium or otherwise.  However, there are several considerations to be had prior to making a decision to purchase a particular condominium property.  Below [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/04/before-purchasing-a-condominium-victor-hussein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchener Waterloo real estate this week &#8211; bonds, mortgages and KW sale price to list price ratio</title>
		<link>http://keithmarshall.ca/2012/04/kitchener-waterloo-real-estate-this-week-bonds-chmc-and-kw-sale-price-to-list-price-ratio/</link>
		<comments>http://keithmarshall.ca/2012/04/kitchener-waterloo-real-estate-this-week-bonds-chmc-and-kw-sale-price-to-list-price-ratio/#comments</comments>
		<pubDate>Sat, 07 Apr 2012 14:59:50 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[this week in real estate]]></category>
		<category><![CDATA[average home sales]]></category>
		<category><![CDATA[Bank of Canada governor]]></category>
		<category><![CDATA[bond market]]></category>
		<category><![CDATA[high ratio mortgage]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[Kitchener-Waterloo]]></category>
		<category><![CDATA[KW real estate]]></category>
		<category><![CDATA[Mark Carney]]></category>
		<category><![CDATA[mortgage market]]></category>
		<category><![CDATA[real estate]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3344</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/04/kitchener-waterloo-real-estate-this-week-bonds-chmc-and-kw-sale-price-to-list-price-ratio/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/04/Screen-Shot-2012-03-27-at-10.55.39-PM-150x150.png" class="alignright tfe wp-post-image" alt="Days on Market" title="Days on Market" /></a>Bank of Canada governor Mark Carney was in Waterloo last week. He’s repeatedly warned over the past year about excessive consumer borrowing &#8211; especially for mortgages, but this time he further explained his concerns noting that investors outside Canada are responsible. The bond market is closely linked to the Mortgage Market. I talked about the [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/04/kitchener-waterloo-real-estate-this-week-bonds-chmc-and-kw-sale-price-to-list-price-ratio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterloo Region School Rankings 2011</title>
		<link>http://keithmarshall.ca/2012/04/waterloo-region-school-rankings-2011/</link>
		<comments>http://keithmarshall.ca/2012/04/waterloo-region-school-rankings-2011/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 14:00:10 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[Around Kitchener Waterloo]]></category>
		<category><![CDATA[general news]]></category>
		<category><![CDATA[neighborhood update]]></category>
		<category><![CDATA[Cardinal Leger]]></category>
		<category><![CDATA[frazer institute]]></category>
		<category><![CDATA[lackner woods]]></category>
		<category><![CDATA[laurelwood]]></category>
		<category><![CDATA[Mary Johnson]]></category>
		<category><![CDATA[Mere Elisabeth Bruyere]]></category>
		<category><![CDATA[Smithson]]></category>
		<category><![CDATA[St Agnes]]></category>
		<category><![CDATA[St Anne]]></category>
		<category><![CDATA[Waterloo Region School rankings]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3328</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/04/waterloo-region-school-rankings-2011/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/04/Screen-Shot-2012-04-04-at-9.58.27-AM-150x150.png" class="alignright tfe wp-post-image" alt="waterloo region school rankings" title="waterloo region school rankings" /></a>The Waterloo Region School rankings for 2011 were released earlier this week and as always I was keenly interested in my kids school as well as other schools around the region. There are too many to keep track of in my head, but at open houses and with people moving into Waterloo Region the questions [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/04/waterloo-region-school-rankings-2011/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

