<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Keith Marshall</title>
	<atom:link href="http://keithmarshall.ca/feed/" rel="self" type="application/rss+xml" />
	<link>http://keithmarshall.ca</link>
	<description>Excellence in Real Estate!  Serving Kitchener, Waterloo and surrounding with the real estate tools, skills and experience to make your dreams come true!</description>
	<lastBuildDate>Wed, 22 Feb 2012 13:00:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>139 Brighton Street Waterloo</title>
		<link>http://keithmarshall.ca/2012/02/139-brighton-street-waterloo/</link>
		<comments>http://keithmarshall.ca/2012/02/139-brighton-street-waterloo/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 21:42:51 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[sold]]></category>
		<category><![CDATA[bridgeport]]></category>
		<category><![CDATA[brighton]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[selling agents]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[universities]]></category>
		<category><![CDATA[walkscore]]></category>
		<category><![CDATA[Waterloo]]></category>
		<category><![CDATA[waterloo park]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3237</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/02/139-brighton-street-waterloo/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/02/Screen-Shot-2012-02-21-at-4.37.17-PM1-150x150.png" class="alignright tfe wp-post-image" alt="139 Brighton Waterloo" title="139 Brighton Waterloo" /></a>139 Brighton Street, Waterloo (Unit 8B) recently sold. Alasdair and I had the pleasure of acting as the selling agents for 8B-139 Brighton Street in Waterloo. This property is a delightful two-storey condominium apartment/townhouse style home, convenient to Uptown Waterloo, both Universities and Waterloo Park. It is so convenient it achieves a walkscore of 78! Click here to [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/02/139-brighton-street-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchener Waterloo Real Estate this week February 18, 2012</title>
		<link>http://keithmarshall.ca/2012/02/kitchener-waterloo-real-estate-this-week-february-18-2012/</link>
		<comments>http://keithmarshall.ca/2012/02/kitchener-waterloo-real-estate-this-week-february-18-2012/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 15:28:50 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[Around Kitchener Waterloo]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[this week in real estate]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Iron Horse Trail]]></category>
		<category><![CDATA[kitchener]]></category>
		<category><![CDATA[KW real estate]]></category>
		<category><![CDATA[Laurel Trail]]></category>
		<category><![CDATA[Mansion street]]></category>
		<category><![CDATA[multi-residential]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[spur line]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3209</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/02/kitchener-waterloo-real-estate-this-week-february-18-2012/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/02/Screen-Shot-2012-02-12-at-7.04.41-PM-150x150.png" class="alignright tfe wp-post-image" alt="Mansion Street town home" title="Mansion Street town home" /></a>King and Louisa Development Kitchener Waterloo saw a lot of Real Estate news this week. A new 8 storey multi-residential building and a 3 unit multiple dwelling unit is being planned for the corner of King and Louisa Streets in Kitchener. This is consistent with our mixed-use and intensification objectives. I predict we’ll be seeing a [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/02/kitchener-waterloo-real-estate-this-week-february-18-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 reasons why Waterloo Region&#8217;s house market won&#8217;t crash</title>
		<link>http://keithmarshall.ca/2012/02/5-reasons-why-the-house-market-in-waterloo-region-wont-crash/</link>
		<comments>http://keithmarshall.ca/2012/02/5-reasons-why-the-house-market-in-waterloo-region-wont-crash/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 19:43:06 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[Around Kitchener Waterloo]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[bank of canada]]></category>
		<category><![CDATA[crash]]></category>
		<category><![CDATA[credit crunch]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[housing prices]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[lenders]]></category>
		<category><![CDATA[price pressure]]></category>
		<category><![CDATA[subprime mortgages]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3199</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/02/5-reasons-why-the-house-market-in-waterloo-region-wont-crash/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/02/Screen-Shot-2012-02-15-at-2.34.07-PM-150x150.png" class="alignright tfe wp-post-image" alt="house prices drop" title="house prices drop" /></a>Often when I’m talking with people about real estate (everyone loves talking about real estate) someone will say something like “the housing market is going to crash”. I always have to disagree. And here’s why. 1) We are the USA. Things crashed there, especially in Florida and parts of Arizona and California. The subprime mortgages [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/02/5-reasons-why-the-house-market-in-waterloo-region-wont-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in KW real estate February 11, 2012</title>
		<link>http://keithmarshall.ca/2012/02/this-week-in-kw-real-estate-january-11-2012/</link>
		<comments>http://keithmarshall.ca/2012/02/this-week-in-kw-real-estate-january-11-2012/#comments</comments>
		<pubDate>Fri, 10 Feb 2012 15:02:46 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[interest rates]]></category>
		<category><![CDATA[this week in real estate]]></category>
		<category><![CDATA[122 Mansion Street]]></category>
		<category><![CDATA[builders]]></category>
		<category><![CDATA[chmc]]></category>
		<category><![CDATA[fixed-rate mortgage]]></category>
		<category><![CDATA[home prices]]></category>
		<category><![CDATA[housing starts]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[stated income]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3192</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/02/this-week-in-kw-real-estate-january-11-2012/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/02/Screen-Shot-2012-02-08-at-9.58.13-PM-150x150.png" class="alignright tfe wp-post-image" alt="Screen Shot 2012-02-08 at 9.58.13 PM" title="Screen Shot 2012-02-08 at 9.58.13 PM" /></a>Mortgage Battle Cools Down Just a couple weeks after the major banks lowered mortgage interest rates to an historic low of 2.99%, RBC blinked first and rose again their rates by 40 points. The others quickly followed suit. Fixed rate mortgages are strongly tied to bold yields. It appears that the economic recovery is finally [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/02/this-week-in-kw-real-estate-january-11-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>122 Mansion Street in Kitchener’s East Ward</title>
		<link>http://keithmarshall.ca/2012/02/122-mansion-street-in-kitcheners-east-ward/</link>
		<comments>http://keithmarshall.ca/2012/02/122-mansion-street-in-kitcheners-east-ward/#comments</comments>
		<pubDate>Wed, 08 Feb 2012 14:23:10 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[Around Kitchener Waterloo]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[122 Mansion Street]]></category>
		<category><![CDATA[east ward]]></category>
		<category><![CDATA[Frederick Twin Cinemas Theatre]]></category>
		<category><![CDATA[holy guacamole]]></category>
		<category><![CDATA[kitchener]]></category>
		<category><![CDATA[kitchener public library]]></category>
		<category><![CDATA[townhouse]]></category>
		<category><![CDATA[Victoria park]]></category>
		<category><![CDATA[walk score]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3175</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/02/122-mansion-street-in-kitcheners-east-ward/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/02/Mansion-front-150x150.jpg" class="alignright tfe wp-post-image" alt="Mansion Street For Sale" title="Mansion Condo Town Home" /></a>122 Mansion Street, Kitchener is an executive town home located in the heart of Kitchener&#8217;s East Ward. This beautiful and spacious condo townhouse has two bedrooms, a den, a large open concept kitchen, dining room and living area. There are two bathrooms. On the 2nd floor, upstairs, you’ll find the well designed, bright and airy [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/02/122-mansion-street-in-kitcheners-east-ward/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Looking for a home in Kitchener Waterloo &#8211; where to start</title>
		<link>http://keithmarshall.ca/2012/02/looking-for-a-home-in-kitchener-waterloo-where-to-start/</link>
		<comments>http://keithmarshall.ca/2012/02/looking-for-a-home-in-kitchener-waterloo-where-to-start/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 15:32:17 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[365 tips for buying or selling a home in KW]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[neighborhood update]]></category>
		<category><![CDATA[Q&A]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[buying or selling a home]]></category>
		<category><![CDATA[closing date]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kitchener]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[real estate agent]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[schools]]></category>
		<category><![CDATA[Waterloo]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3164</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/02/looking-for-a-home-in-kitchener-waterloo-where-to-start/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/02/Screen-Shot-2012-02-04-at-6.53.09-PM-150x150.png" class="alignright tfe wp-post-image" alt="Realtors know the market" title="Good Realtors are like doctors" /></a>If you&#8217;re looking for a home in Kitchener Waterloo and don&#8217;t know where to start, you should start with a lender and a real estate agent. You know yourself that after you’ve been doing a job for awhile, it becomes easier. The same is true with real estate. Good agents know the answers, the process [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/02/looking-for-a-home-in-kitchener-waterloo-where-to-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Kitchener Waterloo Real Estate &#8211; February 4, 2012</title>
		<link>http://keithmarshall.ca/2012/02/this-week-in-kitchener-waterloo-real-estate-february-4-2012/</link>
		<comments>http://keithmarshall.ca/2012/02/this-week-in-kitchener-waterloo-real-estate-february-4-2012/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:51:25 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[condo]]></category>
		<category><![CDATA[for sale]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[this week in real estate]]></category>
		<category><![CDATA[balloon]]></category>
		<category><![CDATA[chmc]]></category>
		<category><![CDATA[cibc]]></category>
		<category><![CDATA[genworth]]></category>
		<category><![CDATA[housing bubble]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[Kitchener-Waterloo]]></category>
		<category><![CDATA[kw]]></category>
		<category><![CDATA[mortgage rules]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[sale price]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3156</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/02/this-week-in-kitchener-waterloo-real-estate-february-4-2012/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/02/Screen-Shot-2012-01-27-at-5.47.05-PM-150x150.png" class="alignright tfe wp-post-image" alt="balloon not bubble" title="Who let the air out" /></a>Stated Income Home Buyers hit first Last week in Kitchener Waterloo real estate’s weekly look at the housing market in Canada and in Kitchener Waterloo, I reported that the the mortgage rules were about to change. They did. CIBC is the first bank to no longer accept new applications from so-called “stated-income” homebuyers. If other [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/02/this-week-in-kitchener-waterloo-real-estate-february-4-2012/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Bank regulators take aim at Condo Market</title>
		<link>http://keithmarshall.ca/2012/01/bank-regulators-take-aim-at-condo-market/</link>
		<comments>http://keithmarshall.ca/2012/01/bank-regulators-take-aim-at-condo-market/#comments</comments>
		<pubDate>Tue, 31 Jan 2012 14:35:15 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[advice]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[condo]]></category>
		<category><![CDATA[interest rates]]></category>
		<category><![CDATA[investing in real estate]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[banking regulaors]]></category>
		<category><![CDATA[condo market]]></category>
		<category><![CDATA[home equity line of credit]]></category>
		<category><![CDATA[investment property]]></category>
		<category><![CDATA[lending practices]]></category>
		<category><![CDATA[purchase]]></category>
		<category><![CDATA[real estate investors]]></category>
		<category><![CDATA[self employed]]></category>
		<category><![CDATA[speculation]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3150</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/01/bank-regulators-take-aim-at-condo-market/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/01/ScreenShot2012-01-28at83050PM-150x150.png" class="alignright tfe wp-post-image" alt="" title="" /></a>The Globe and Mail today reported that Canada’s banking regulators are worried that real estate investors are getting over-exposed in the condo market in Toronto and Vancouver. They are looking at lending practices, concerned that long-term home equity lines of credit used to finance investment property purchases are reaching the point where consumers may not [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/01/bank-regulators-take-aim-at-condo-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This week in Kitchener Waterloo Real Estate &#8211; January 27, 2012</title>
		<link>http://keithmarshall.ca/2012/01/this-week-in-kitchener-waterloo-real-estate-january-27-2012/</link>
		<comments>http://keithmarshall.ca/2012/01/this-week-in-kitchener-waterloo-real-estate-january-27-2012/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 14:28:16 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[Around Kitchener Waterloo]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[general news]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[real estate vocabualry]]></category>
		<category><![CDATA[this week in real estate]]></category>
		<category><![CDATA[bungalow]]></category>
		<category><![CDATA[condominium]]></category>
		<category><![CDATA[house prices]]></category>
		<category><![CDATA[housing market]]></category>
		<category><![CDATA[mortgage rules]]></category>
		<category><![CDATA[property values]]></category>
		<category><![CDATA[prudential]]></category>
		<category><![CDATA[royal lepage]]></category>
		<category><![CDATA[waterloo region]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3145</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/01/this-week-in-kitchener-waterloo-real-estate-january-27-2012/"><img align="right" hspace="5" width="100" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/01/Screen-Shot-2011-10-19-at-2.48.55-PM-150x150.png" class="alignright tfe wp-post-image" alt="Screen Shot 2011-10-19 at 2.48.55 PM" title="Screen Shot 2011-10-19 at 2.48.55 PM" /></a>There was a lot of news about the housing market last week and all of it good. Well good but cautionary really. &#160; House Prices First of all house prices are expected to keep rising this year. According to a report by Royal Lepage, Prudential Real Estate’s sister company, Canada’s housing market will continue to [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/01/this-week-in-kitchener-waterloo-real-estate-january-27-2012/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What I’ve learned from Seth Godin</title>
		<link>http://keithmarshall.ca/2012/01/what-ive-learned-from-seth-godin/</link>
		<comments>http://keithmarshall.ca/2012/01/what-ive-learned-from-seth-godin/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 14:48:31 +0000</pubDate>
		<dc:creator>Keith Marshall</dc:creator>
				<category><![CDATA[About me]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[Around Kitchener Waterloo]]></category>
		<category><![CDATA[Buying Real Estate]]></category>
		<category><![CDATA[editorial]]></category>
		<category><![CDATA[general news]]></category>
		<category><![CDATA[life of a realtor]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[real estate trends]]></category>
		<category><![CDATA[Selling Real Estate]]></category>
		<category><![CDATA[agent]]></category>
		<category><![CDATA[buying or selling a house]]></category>
		<category><![CDATA[choice]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[kitchener waterloo real estate]]></category>
		<category><![CDATA[mls]]></category>
		<category><![CDATA[open house]]></category>
		<category><![CDATA[realtor]]></category>
		<category><![CDATA[seth godin]]></category>
		<category><![CDATA[trusted advisor]]></category>

		<guid isPermaLink="false">http://keithmarshall.ca/?p=3139</guid>
		<description><![CDATA[<a href="http://keithmarshall.ca/2012/01/what-ive-learned-from-seth-godin/"><img align="right" hspace="5" width="96" height="100" src="http://keithmarshall.ca/wp-content/uploads/2012/01/Screen-Shot-2012-01-26-at-9.46.15-AM-145x150.png" class="alignright tfe wp-post-image" alt="Screen Shot 2012-01-26 at 9.46.15 AM" title="Screen Shot 2012-01-26 at 9.46.15 AM" /></a>As both a long time marketer and blogger, one of my favorite daily reads is Seth Godin. He wrote the other day that he was picking out the mat for a framed photo and there were a thousand colors to choose from. The framer uttered the scary invocation, “It’s completely up to you” putting the [...]]]></description>
		<wfw:commentRss>http://keithmarshall.ca/2012/01/what-ive-learned-from-seth-godin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

